Spásúil
Pearsanta Íogair
Pearsanta
Survey of Income and Living Conditions
Ó: Central Statistics Office
Cur Síos
Clúdach
The statistical population is all private households and their current members residing in the state at the time of data collection from 2004-present with a survey size of approx. 4,000-5,500 households (10,000-13,000 individuals). The principal variables are data on household and individual income as well as a number of key national poverty indicators such as the At Risk of Poverty Rate, Deprivation Rate and Consistent Poverty Rate.
Eolas Breise
Field | Value |
---|---|
Sector | Rialtas Náisiúnta |
Dataset Coverage | The statistical population is all private households and their current members residing in the state at the time of data collection from 2004-present with a survey size of approx. 4,000-5,500 households (10,000-13,000 individuals). The principal variables are data on household and individual income as well as a number of key national poverty indicators such as the At Risk of Poverty Rate, Deprivation Rate and Consistent Poverty Rate. |
Príomh-Aitheantóir | Internal ID |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Níl |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Annually |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |