Spatial
Sensitive Personal
Personal
Survey of Income and Living Conditions
From: Central Statistics Office
Description
Coverage
The statistical population is all private households and their current members residing in the state at the time of data collection from 2004-present with a survey size of approx. 4,000-5,500 households (10,000-13,000 individuals). The principal variables are data on household and individual income as well as a number of key national poverty indicators such as the At Risk of Poverty Rate, Deprivation Rate and Consistent Poverty Rate.
Additional Info
Field | Value |
---|---|
Sector | National Government |
Dataset Coverage | The statistical population is all private households and their current members residing in the state at the time of data collection from 2004-present with a survey size of approx. 4,000-5,500 households (10,000-13,000 individuals). The principal variables are data on household and individual income as well as a number of key national poverty indicators such as the At Risk of Poverty Rate, Deprivation Rate and Consistent Poverty Rate. |
Primary Identifier | Internal ID |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | No |
Spatial Data | Yes |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Annually |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |