Gnó
SME and Large Enterprise Credit and Deposits
Ó: Central Bank of Ireland
Cur Síos
Clúdach
Reported by all resident credit institutions. The data is produced and quality assured under high statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/analysis-of-lending-and-deposits-return-(sq2)
Eolas Breise
| Field | Value |
|---|---|
| Sector | Gnó |
| Dataset Coverage | Reported by all resident credit institutions. The data is produced and quality assured under high statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/analysis-of-lending-and-deposits-return-(sq2) |
| Príomh-Aitheantóir | Institution Code |
| Sonraí Pearsanta | Níl |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Níl |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Yes |
| Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/sme-large-enterprise-credit-and-deposits |
| Minicíocht nuashonraithe | Quarterly |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |