Business
            
            
        
        SME and Large Enterprise Credit and Deposits
From: Central Bank of Ireland
        
        
        
        
        
    
                
            
        
    Description
Coverage
Reported by all resident credit institutions.  The data is produced and quality assured under high statistical standards.  Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/analysis-of-lending-and-deposits-return-(sq2)
    Additional Info
| Field | Value | 
|---|---|
| Sector | Business | 
| Dataset Coverage | Reported by all resident credit institutions. The data is produced and quality assured under high statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/analysis-of-lending-and-deposits-return-(sq2) | 
| Primary Identifier | Institution Code | 
| Personal Data | No | 
| Sensitive Personal Data | No | 
| Business Data | Yes | 
| Spatial Data | No | 
| Data Sharing | No | 
| API Available | No | 
| Open Data | Yes | 
| Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/sme-large-enterprise-credit-and-deposits | 
| Update frequency | Quarterly | 
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |