Gnó
Securities Statistics
Ó: Central Bank of Ireland
Cur Síos
Clúdach
Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland
Eolas Breise
Field | Value |
---|---|
Sector | Gnó |
Dataset Coverage | Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland |
Príomh-Aitheantóir | Institution Code |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/securities-statistics/securities-issues-and-holding-data |
Minicíocht nuashonraithe | Quarterly |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |