Business
Securities Statistics
From: Central Bank of Ireland
Description
Coverage
Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland |
Primary Identifier | Institution Code |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | Yes |
Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/securities-statistics/securities-issues-and-holding-data |
Update frequency | Quarterly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |