Gnó
National Claims Information Database
Ó: Central Bank of Ireland
Cur Síos
Clúdach
All in-scope insurance undertakings operating in the State (including FOE/FOS companies). Private car data only, based on business written in the Republic of Ireland. https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database
Eolas Breise
| Field | Value |
|---|---|
| Sector | Gnó |
| Dataset Coverage | All in-scope insurance undertakings operating in the State (including FOE/FOS companies). Private car data only, based on business written in the Republic of Ireland. https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database |
| Príomh-Aitheantóir | Institution Code |
| Sonraí Pearsanta | Níl |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Níl |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database/ncid-private-motor-insurance |
| Minicíocht nuashonraithe | Annually |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |