Business
National Claims Information Database
From: Central Bank of Ireland
Description
Coverage
All in-scope insurance undertakings operating in the State (including FOE/FOS companies). Private car data only, based on business written in the Republic of Ireland. https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database
Additional Info
| Field | Value |
|---|---|
| Sector | Business |
| Dataset Coverage | All in-scope insurance undertakings operating in the State (including FOE/FOS companies). Private car data only, based on business written in the Republic of Ireland. https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database |
| Primary Identifier | Institution Code |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/national-claims-information-database/ncid-private-motor-insurance |
| Update frequency | Annually |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |