Spásúil
Pearsanta
Gnó
Local Improvement Scheme
Ó: Department of Rural & Community Development
Cur Síos
Clúdach
Local Improvement Scheme (LIS)
Administrative data
· Townland location.
· Number of householders / landowners.
· Length of road (metres).
· Road available to the public (yes/no).
· Road in amenity category (yes/no).
· Expected completion date.
· Local contribution agreed (yes/no).
· Total cost.
· Local contributions by householders/landowners.
· Local contribution by local authority.
Exchequer grant amount.
Eolas Breise
| Field | Value |
|---|---|
| Sector | Rialtas Náisiúnta |
| Dataset Coverage | Local Improvement Scheme (LIS) Administrative data · Townland location. · Number of householders / landowners. · Length of road (metres). · Road available to the public (yes/no). · Road in amenity category (yes/no). · Expected completion date. · Local contribution agreed (yes/no). · Total cost. · Local contributions by householders/landowners. · Local contribution by local authority. Exchequer grant amount. |
| Príomh-Aitheantóir | XY Co-ordinates. |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Annually |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |