Spatial
Personal
Business
Local Improvement Scheme
From: Department of Rural & Community Development
Description
Coverage
Local Improvement Scheme (LIS)
Administrative data
· Townland location.
· Number of householders / landowners.
· Length of road (metres).
· Road available to the public (yes/no).
· Road in amenity category (yes/no).
· Expected completion date.
· Local contribution agreed (yes/no).
· Total cost.
· Local contributions by householders/landowners.
· Local contribution by local authority.
Exchequer grant amount.
Additional Info
| Field | Value |
|---|---|
| Sector | National Government |
| Dataset Coverage | Local Improvement Scheme (LIS) Administrative data · Townland location. · Number of householders / landowners. · Length of road (metres). · Road available to the public (yes/no). · Road in amenity category (yes/no). · Expected completion date. · Local contribution agreed (yes/no). · Total cost. · Local contributions by householders/landowners. · Local contribution by local authority. Exchequer grant amount. |
| Primary Identifier | XY Co-ordinates. |
| Personal Data | Yes |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | Yes |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Annually |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |