Pearsanta Íogair
Pearsanta
Gnó
Information and Communications Technologies
Ó: Central Statistics Office
Cur Síos
Clúdach
Enterprises classified to the following NACE Rev 2. codes: Section C (10-33), Section D, E (35-39), Section F (41-43), Section G (45-47), Section H (49-53), Section I (55-56), Section J (58-63), Section L (68), Division M (69-74), Section N (77-82), Group (95.1)
Eolas Breise
Field | Value |
---|---|
Sector | Gnó |
Dataset Coverage | Enterprises classified to the following NACE Rev 2. codes: Section C (10-33), Section D, E (35-39), Section F (41-43), Section G (45-47), Section H (49-53), Section I (55-56), Section J (58-63), Section L (68), Division M (69-74), Section N (77-82), Group (95.1) |
Príomh-Aitheantóir | CSO unique reference number (cbr) |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Annually |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |