Sensitive Personal
Personal
Business
Information and Communications Technologies
From: Central Statistics Office
Description
Coverage
Enterprises classified to the following NACE Rev 2. codes: Section C (10-33), Section D, E (35-39), Section F (41-43), Section G (45-47), Section H (49-53), Section I (55-56), Section J (58-63), Section L (68), Division M (69-74), Section N (77-82), Group (95.1)
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | Enterprises classified to the following NACE Rev 2. codes: Section C (10-33), Section D, E (35-39), Section F (41-43), Section G (45-47), Section H (49-53), Section I (55-56), Section J (58-63), Section L (68), Division M (69-74), Section N (77-82), Group (95.1) |
Primary Identifier | CSO unique reference number (cbr) |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Annually |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |