Spásúil
Pearsanta Íogair
Pearsanta
Gnó
Early Years Platform
Ó: Pobal
Cur Síos
Clúdach
All childcare organisations in receipt of state funds, including location, company type, and funding history. Information on all children availing of subsidised childcare, including gender, age, PPSN and subsidy amount. Information on parents including data needed to calculate an income assessed childcare subsidy award. This includes data supplied by MyGovID on basic individual details, as well as data from Revenue and DEASP (i.e. income data & social welfare payment details), or similar data supplied directly by the applicant. Data also includes employment status, employer details, education provider details, partner details and family composition, as well as address and PPSN.
Eolas Breise
Field | Value |
---|---|
Sector | Oideachas |
Dataset Coverage | All childcare organisations in receipt of state funds, including location, company type, and funding history. Information on all children availing of subsidised childcare, including gender, age, PPSN and subsidy amount. Information on parents including data needed to calculate an income assessed childcare subsidy award. This includes data supplied by MyGovID on basic individual details, as well as data from Revenue and DEASP (i.e. income data & social welfare payment details), or similar data supplied directly by the applicant. Data also includes employment status, employer details, education provider details, partner details and family composition, as well as address and PPSN. |
Príomh-Aitheantóir | DCYA Ref - Childcare Service PPSN - Children and Parents |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Daily |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |