Spatial
Sensitive Personal
Personal
Business
Early Years Platform
From: Pobal
Description
Coverage
All childcare organisations in receipt of state funds, including location, company type, and funding history. Information on all children availing of subsidised childcare, including gender, age, PPSN and subsidy amount. Information on parents including data needed to calculate an income assessed childcare subsidy award. This includes data supplied by MyGovID on basic individual details, as well as data from Revenue and DEASP (i.e. income data & social welfare payment details), or similar data supplied directly by the applicant. Data also includes employment status, employer details, education provider details, partner details and family composition, as well as address and PPSN.
Additional Info
Field | Value |
---|---|
Sector | Education |
Dataset Coverage | All childcare organisations in receipt of state funds, including location, company type, and funding history. Information on all children availing of subsidised childcare, including gender, age, PPSN and subsidy amount. Information on parents including data needed to calculate an income assessed childcare subsidy award. This includes data supplied by MyGovID on basic individual details, as well as data from Revenue and DEASP (i.e. income data & social welfare payment details), or similar data supplied directly by the applicant. Data also includes employment status, employer details, education provider details, partner details and family composition, as well as address and PPSN. |
Primary Identifier | DCYA Ref - Childcare Service PPSN - Children and Parents |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Daily |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |