Gnó
Credit & Debit Card Return
Ó: Central Bank of Ireland
Cur Síos
Clúdach
Covers euro-denominated credit/debit cards issued to Irish residents. 90+% market coverage; Produced under high quality statistical standards. https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/credit-debit-card-returns-(cdr)
Eolas Breise
Field | Value |
---|---|
Sector | Gnó |
Dataset Coverage | Covers euro-denominated credit/debit cards issued to Irish residents. 90+% market coverage; Produced under high quality statistical standards. https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/credit-debit-card-returns-(cdr) |
Príomh-Aitheantóir | Institution Code |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/credit-and-debit-card-statistics |
Minicíocht nuashonraithe | Monthly |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |