Business
Credit & Debit Card Return
From: Central Bank of Ireland
Description
Coverage
Covers euro-denominated credit/debit cards issued to Irish residents. 90+% market coverage; Produced under high quality statistical standards. https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/credit-debit-card-returns-(cdr)
Additional Info
| Field | Value |
|---|---|
| Sector | Business |
| Dataset Coverage | Covers euro-denominated credit/debit cards issued to Irish residents. 90+% market coverage; Produced under high quality statistical standards. https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/credit-debit-card-returns-(cdr) |
| Primary Identifier | Institution Code |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | Yes |
| Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/credit-and-debit-card-statistics |
| Update frequency | Monthly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |