Spásúil
Pearsanta Íogair
Pearsanta
Covid19 Repository
Ó: Health Service Executive
Cur Síos
Clúdach
National Data, Data quality mixed due to numerous sources, patient demographic details Name, Address, Date of Birth, Mobile No, Landline, GP
Eolas Breise
| Field | Value |
|---|---|
| Sector | Sláinte |
| Dataset Coverage | National Data, Data quality mixed due to numerous sources, patient demographic details Name, Address, Date of Birth, Mobile No, Landline, GP |
| Príomh-Aitheantóir | Covid19 ID |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Yes |
| Sonraí Gnó | Níl |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Yes |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Daily |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |