Spásúil
Pearsanta Íogair
Pearsanta
Gnó
Work related accidents dataset
Ó: Health and Safety Authority
Cur Síos
Clúdach
national coverage, name and address of employer, location of accident, name and age banding for accident victim, gender of victim, circumstances leading to accident, details of injury sustained and anticipated absence from work.
Eolas Breise
Field | Value |
---|---|
Sector | Fostaíocht |
Dataset Coverage | national coverage, name and address of employer, location of accident, name and age banding for accident victim, gender of victim, circumstances leading to accident, details of injury sustained and anticipated absence from work. |
Príomh-Aitheantóir | internal incident ID |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Yes |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Daily |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |