Cur Síos
Clúdach
The waterways managed by Waterways Ireland (National). Accurate to within 10cm. Geographical location, Polyline.
Eolas Breise
Field | Value |
---|---|
Sector | Timpeallacht |
Dataset Coverage | The waterways managed by Waterways Ireland (National). Accurate to within 10cm. Geographical location, Polyline. |
Príomh-Aitheantóir | Object ID |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://inspire-geoportal.ec.europa.eu/ |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |