Spásúil
Pobal HP Deprivation index
Cur Síos
Clúdach
The data is full population, being derived from the national census. The index scores are available at the National, county, ED & Small Area level. The index gives each geographic unit a score of between 50 and -50, following a normalised distribution curve where circa 70% of the population live in areas with scores between 10 and -10. Each band of 10 represents one standard deviation from the mean.
Eolas Breise
Field | Value |
---|---|
Sector | Rialtas Náisiúnta |
Dataset Coverage | The data is full population, being derived from the national census. The index scores are available at the National, county, ED & Small Area level. The index gives each geographic unit a score of between 50 and -50, following a normalised distribution curve where circa 70% of the population live in areas with scores between 10 and -10. Each band of 10 represents one standard deviation from the mean. |
Príomh-Aitheantóir | Small Area ID |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Níl |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://data.gov.ie/dataset/hp-deprivation-index-scores-2016 |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |