Spásúil
Pearsanta
Gnó
Nitrates database
Ó: Department of Agriculture, Food and the Marine
Cur Síos
Clúdach
Details in the database include annual organic fertiliser requirements, total organic fertilisers produced by grazing and non-grazing animals, volume of imported & exported organic fertilisers and total slurry storage volume per herd.
Eolas Breise
| Field | Value |
|---|---|
| Sector | Talmhaíocht |
| Dataset Coverage | Details in the database include annual organic fertiliser requirements, total organic fertilisers produced by grazing and non-grazing animals, volume of imported & exported organic fertilisers and total slurry storage volume per herd. |
| Príomh-Aitheantóir | Herd ID (internal) |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Eile |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |