Cur Síos
Clúdach
The waterways managed by Waterways Ireland (National). Accurate to within 10cm. Geographical location, Polyline & Point Data.
Data updated (specifically navigation markers) annually.
Eolas Breise
Field | Value |
---|---|
Sector | Timpeallacht |
Dataset Coverage | The waterways managed by Waterways Ireland (National). Accurate to within 10cm. Geographical location, Polyline & Point Data. Data updated (specifically navigation markers) annually. |
Príomh-Aitheantóir | Object ID |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Níl |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://www.waterwaysireland.org/ |
Minicíocht nuashonraithe | Annually |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |