Pearsanta
Gnó
Mortgage Arrears Statistics
Ó: Central Bank of Ireland
Cur Síos
Clúdach
The Mortgage Arrears Data detail quarterly developments in the number and value of mortgages in arrears, restructured mortgages, repossessed properties, for principal residences and buy-to-let properties. The reporting population includes credit institutions, non-credit institutions and non-resident mortgage providers. the data are produced under high quality statistical standards.
Eolas Breise
Field | Value |
---|---|
Sector | Gnó |
Dataset Coverage | The Mortgage Arrears Data detail quarterly developments in the number and value of mortgages in arrears, restructured mortgages, repossessed properties, for principal residences and buy-to-let properties. The reporting population includes credit institutions, non-credit institutions and non-resident mortgage providers. the data are produced under high quality statistical standards. |
Príomh-Aitheantóir | Institution Code |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Yes |
Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/mortgage-arrears |
Minicíocht nuashonraithe | Quarterly |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |