Pearsanta Íogair
Pearsanta
Gnó
Live Register
Ó: Department of Social Protection
Cur Síos
Clúdach
National data on Live register claimants with geographical breakdowns at region,county and individual Local office level. All persons under 65 years of age who are claiming Jobseekers Benefit, Jobseekers Allowance and Other registrants at local Department of Social Protection (DSP) offices in the reference week
Eolas Breise
Field | Value |
---|---|
Sector | Fostaíocht |
Dataset Coverage | National data on Live register claimants with geographical breakdowns at region,county and individual Local office level. All persons under 65 years of age who are claiming Jobseekers Benefit, Jobseekers Allowance and Other registrants at local Department of Social Protection (DSP) offices in the reference week |
Príomh-Aitheantóir | PPSN |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Weekly |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |