Spásúil
Gnó
Land Parcel Identification System Land parcel data
Ó: Department of Agriculture, Food and the Marine
Cur Síos
Clúdach
This dataset consists of the departments defined agricultural land areas as shapefiles per calendar year which underpins payments to farmers under area-based schemes.
Eolas Breise
Field | Value |
---|---|
Sector | Talmhaíocht |
Dataset Coverage | This dataset consists of the departments defined agricultural land areas as shapefiles per calendar year which underpins payments to farmers under area-based schemes. |
Príomh-Aitheantóir | Parcel ID (internal) |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Annually |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |