Spásúil
Gnó
Ireland's National Forest Inventory
Ó: Department of Agriculture, Food and the Marine
Cur Síos
Clúdach
2km x 2km forest plots for a national estimate of volume This grid density equates to 17,423 points nationally, each representing approximately 400 ha. Each circular NFI sample plot measures 25.24 metres (m) in diameter, comprising 500 m². Information used is forest area and species composition, growing stock volume, biodiversity, health, and carbon content; for the entire national forest estate.
Eolas Breise
Field | Value |
---|---|
Sector | Talmhaíocht |
Dataset Coverage | 2km x 2km forest plots for a national estimate of volume This grid density equates to 17,423 points nationally, each representing approximately 400 ha. Each circular NFI sample plot measures 25.24 metres (m) in diameter, comprising 500 m². Information used is forest area and species composition, growing stock volume, biodiversity, health, and carbon content; for the entire national forest estate. |
Príomh-Aitheantóir | Plot ID (internal) |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |