Spásúil
Pearsanta Íogair
Pearsanta
Integrated Housing System (iHouse)
Ó: Galway City Council
Cur Síos
Clúdach
Localised Housing Management Data
Utilised for Debt Management purposes
Eolas Breise
| Field | Value |
|---|---|
| Sector | Rialtas Áitiúil |
| Dataset Coverage | Localised Housing Management Data Utilised for Debt Management purposes |
| Príomh-Aitheantóir | Property ID |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Yes |
| Sonraí Gnó | yes |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Live Data |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |