Gnó
Insurance Corporation Statistics
Ó: Central Bank of Ireland
Cur Síos
Clúdach
The Insurance Corporation Statistics contain data on the assets and liabilities of insurance corporations operating in Ireland. This dataset is collected under the European Central Bank (ECB) Regulation on the statistical reporting requirements for Insurance Corporations (ECB/2014/501), and accompanying ECB Guideline (ECB/2015/442). This dataset provides comprehensive statistical information on the Irish insurance sector. Explanatory note: https://www.centralbank.ie/docs/default-source/statistics/data-and-analysis/insurance-corporations-statistics/insurance-corporations-statistics-data/explanatory-notes---insurance-statistics.pdf?sfvrsn=10
Eolas Breise
Field | Value |
---|---|
Sector | Gnó |
Dataset Coverage | The Insurance Corporation Statistics contain data on the assets and liabilities of insurance corporations operating in Ireland. This dataset is collected under the European Central Bank (ECB) Regulation on the statistical reporting requirements for Insurance Corporations (ECB/2014/501), and accompanying ECB Guideline (ECB/2015/442). This dataset provides comprehensive statistical information on the Irish insurance sector. Explanatory note: https://www.centralbank.ie/docs/default-source/statistics/data-and-analysis/insurance-corporations-statistics/insurance-corporations-statistics-data/explanatory-notes---insurance-statistics.pdf?sfvrsn=10 |
Príomh-Aitheantóir | Institution Code |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Níl |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/insurance-corporations-statistics |
Minicíocht nuashonraithe | Quarterly |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |