Spásúil
Pearsanta
Gnó
Household Finance and Consumption Survey
Ó: Central Statistics Office
Cur Síos
Clúdach
A random sample of households in Ireland. Accuracy is subject to sampling and survey error. Data includes demographic, wealth, income and consumption variables.
Eolas Breise
Field | Value |
---|---|
Sector | Teaghlach agus Caidrimh |
Dataset Coverage | A random sample of households in Ireland. Accuracy is subject to sampling and survey error. Data includes demographic, wealth, income and consumption variables. |
Príomh-Aitheantóir | Internal ID |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |