Spásúil
Pearsanta
Gnó
Graduate Outcomes Survey
Ó: Higher Education Authority
Cur Síos
Clúdach
Individual student records, national (voluntary survey), annual, fields include unique identifier
Eolas Breise
| Field | Value |
|---|---|
| Sector | Oideachas |
| Dataset Coverage | Individual student records, national (voluntary survey), annual, fields include unique identifier |
| Príomh-Aitheantóir | Student ID (PPSN also) |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Annually |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |