Spásúil
Forest Statistics 2019
Ó: Department of Agriculture, Food and the Marine
Cur Síos
Clúdach
National statistics on forest area and forest ownership, tree species composition, age structure of the forest estate. The NFI defines forests as land with a minimum area of 0.1 ha under stands of trees 5m or higher, having a minimum width of 20m and a canopy cover of 20% or more within the forest boundary; or trees able to reach these thresholds in situ. The dataset comprises forest area by County and Forest Area in ha.
Eolas Breise
Field | Value |
---|---|
Sector | Talmhaíocht |
Dataset Coverage | National statistics on forest area and forest ownership, tree species composition, age structure of the forest estate. The NFI defines forests as land with a minimum area of 0.1 ha under stands of trees 5m or higher, having a minimum width of 20m and a canopy cover of 20% or more within the forest boundary; or trees able to reach these thresholds in situ. The dataset comprises forest area by County and Forest Area in ha. |
Príomh-Aitheantóir | Stand ID (internal) |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Níl |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Annually |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |