Pearsanta
Data Breach Register
Ó: Galway City Council
Cur Síos
Clúdach
Localised: Details of data breached. Number, date, date reported, department/third party, incident, actions, recommendations, outcomes, risk, notification to DPC, DPB breach number.
Dataset is updated when a breach is notified.
Eolas Breise
| Field | Value |
|---|---|
| Sector | Rialtas Áitiúil |
| Dataset Coverage | Localised: Details of data breached. Number, date, date reported, department/third party, incident, actions, recommendations, outcomes, risk, notification to DPC, DPB breach number. Dataset is updated when a breach is notified. |
| Príomh-Aitheantóir | Internal ID |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Níl |
| Sonraí Spásúla | Níl |
| Roinnt Sonraí | Yes |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Níl |
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Eile |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |