Spásúil
Coast of Ireland Oblique Imagery Survey 2003
Ó: Office of Public Works
Cur Síos
Clúdach
National Coverage. The survey was undertaken from a helicopter, using a gyro-stabilised high quality digital camera system. The coastline was flown in an anti-clockwise direction beginning at Lough Foyle and ending at Carlingford Lough with photography generally restricted to three hours either side of the time of local low water.
The results of the survey are presented as a series of overlapping digital images of the coastline linked to interactive maps that enables the digital images of any particular section of the coastline to be examined as still images.
Eolas Breise
Field | Value |
---|---|
Sector | Rialtas Náisiúnta |
Dataset Coverage | National Coverage. The survey was undertaken from a helicopter, using a gyro-stabilised high quality digital camera system. The coastline was flown in an anti-clockwise direction beginning at Lough Foyle and ending at Carlingford Lough with photography generally restricted to three hours either side of the time of local low water. The results of the survey are presented as a series of overlapping digital images of the coastline linked to interactive maps that enables the digital images of any particular section of the coastline to be examined as still images. |
Príomh-Aitheantóir | Spatial dataset with internal ID |
Sonraí Pearsanta | Níl |
Sonraí Pearsanta Íogaire | Níl |
Sonraí Gnó | Níl |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Yes |
Comhéadain Feidhmchláir atá ar fáil | Yes |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | https://www.floodinfo.ie/ |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |