Spásúil
            
                        
                                    
                                    
            
        
        Brexit: First time applications received from persons born in Great Britain
Ó: Department of Foreign Affairs
        
        
        
    
                
            
        
    Cur Síos
Clúdach
This is a commonly asked question via FOI / PQ. Number of applicants born in Great Britain. It details how many were first time or renewal applicants, as well as how many were adults or children. No personal data is contained.
    Eolas Breise
| Field | Value | 
|---|---|
| Sector | Rialtas Náisiúnta | 
| Dataset Coverage | This is a commonly asked question via FOI / PQ. Number of applicants born in Great Britain. It details how many were first time or renewal applicants, as well as how many were adults or children. No personal data is contained. | 
| Príomh-Aitheantóir | Application id (internal) | 
| Sonraí Pearsanta | Níl | 
| Sonraí Pearsanta Íogaire | Níl | 
| Sonraí Gnó | Níl | 
| Sonraí Spásúla | Yes | 
| Roinnt Sonraí | Níl | 
| Comhéadain Feidhmchláir atá ar fáil | Níl | 
| Sonraí Oscailte | Níl | 
| Nasc leis an Tairseach Sonraí Oscailte | |
| Minicíocht nuashonraithe | Monthly | 
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |