Gnó
Bank Lending Survey
Ó: Central Bank of Ireland
Cur Síos
Clúdach
Part of a euro area wide survey of credit institutions. Full details https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/bank-lending-survey
Eolas Breise
| Field | Value |
|---|---|
| Sector | Gnó |
| Dataset Coverage | Part of a euro area wide survey of credit institutions. Full details https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/bank-lending-survey |
| Príomh-Aitheantóir | Institution Code |
| Sonraí Pearsanta | Níl |
| Sonraí Pearsanta Íogaire | Níl |
| Sonraí Gnó | Yes |
| Sonraí Spásúla | Níl |
| Roinnt Sonraí | Níl |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Yes |
| Nasc leis an Tairseach Sonraí Oscailte | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/bank-lending-survey |
| Minicíocht nuashonraithe | Quarterly |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |