Spásúil
Pearsanta Íogair
Pearsanta
Gnó
Ability Customer Relationship Management
Ó: Pobal
Cur Síos
Clúdach
The data refers to programme participants (currently 50k) across all counties in Ireland. The data is inputted by grantee organisations, quality checks are conducted by Pobal. Includes information on participants' socio-economic characteristics, as well as supports provided and outputs achieved by the programme.
Eolas Breise
Field | Value |
---|---|
Sector | Fostaíocht |
Dataset Coverage | The data refers to programme participants (currently 50k) across all counties in Ireland. The data is inputted by grantee organisations, quality checks are conducted by Pobal. Includes information on participants' socio-economic characteristics, as well as supports provided and outputs achieved by the programme. |
Príomh-Aitheantóir | Participant ID (internal) |
Sonraí Pearsanta | Yes |
Sonraí Pearsanta Íogaire | Yes |
Sonraí Gnó | Yes |
Sonraí Spásúla | Yes |
Roinnt Sonraí | Níl |
Comhéadain Feidhmchláir atá ar fáil | Níl |
Sonraí Oscailte | Níl |
Nasc leis an Tairseach Sonraí Oscailte | |
Minicíocht nuashonraithe | Eile |
Pointe Teagmhála | |
Contact Phone | |
Contact Email | |
Licenses |