Spatial
Land Use Zonings
From: South Dublin County Council
Description
Coverage
Localised land use zonings reviewed on a six year cycle may be varied outside of the cycle
Additional Info
| Field | Value |
|---|---|
| Sector | Local Government |
| Dataset Coverage | Localised land use zonings reviewed on a six year cycle may be varied outside of the cycle |
| Primary Identifier | Internal ID |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | Yes |
| Data Sharing | Yes |
| API Available | No |
| Open Data | Yes |
| Open Data Portal Link | https://data.gov.ie/dataset/development-plans-sdcc |
| Update frequency | Irregular |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |