Sensitive Personal
Personal
Fire Damage Properties
From: South Dublin County Council
Description
Coverage
Localised: Social Housing Tenants
Information is shared with IPB insurers and Dublin Fire Brigade (Address only not tenant details)
Additional Info
| Field | Value |
|---|---|
| Sector | Local Government |
| Dataset Coverage | Localised: Social Housing Tenants Information is shared with IPB insurers and Dublin Fire Brigade (Address only not tenant details) |
| Primary Identifier | Address |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | No |
| Spatial Data | No |
| Data Sharing | Yes |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Irregular |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |