Description
Coverage
National coverage of areas which were drained under the Arterial Drainage Acts and Drainage Acts pre-1995. Most areas covered are lowland rural areas or reclaimed from the sea. Some are now in urban areas following urban expansion.
Additional Info
| Field | Value |
|---|---|
| Sector | National Government |
| Dataset Coverage | National coverage of areas which were drained under the Arterial Drainage Acts and Drainage Acts pre-1995. Most areas covered are lowland rural areas or reclaimed from the sea. Some are now in urban areas following urban expansion. |
| Primary Identifier | Spatial dataset with internal ID |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | Yes |
| Data Sharing | Yes |
| API Available | Yes |
| Open Data | Yes |
| Open Data Portal Link | https://www.floodinfo.ie/ |
| Update frequency | Other |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |