Sensitive Personal
Personal
Business
Community Innovation Survey
From: Central Statistics Office
Description
Coverage
NACE Coder.https://www.gov.ie/en/service/search-nace-coder/
Classificications 05 - 09, 10 - 33, 35, 36 - 39, 46, 49 - 53, 58- 66, 71-73
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | NACE Coder.https://www.gov.ie/en/service/search-nace-coder/ Classificications 05 - 09, 10 - 33, 35, 36 - 39, 46, 49 - 53, 58- 66, 71-73 |
Primary Identifier | CSO unique reference number (cbr) |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |