National Business Information Unit Key Performance Indicators
From: Health Service Executive
Description
Coverage
National Coverage- e.g.KPI Business Area Name, KPI Subject Area, KPI Details
Additional Info
| Field | Value |
|---|---|
| Sector | Health |
| Dataset Coverage | National Coverage- e.g.KPI Business Area Name, KPI Subject Area, KPI Details |
| Primary Identifier | XIGT (Extended Information Governance Toolkit) Internal Object ID |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | No |
| Data Sharing | No |
| API Available | Yes |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Annually |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |