Sensitive Personal
Personal
Business
Live Register
From: Department of Social Protection
Description
Coverage
National data on Live register claimants with geographical breakdowns at region,county and individual Local office level. All persons under 65 years of age who are claiming Jobseekers Benefit, Jobseekers Allowance and Other registrants at local Department of Social Protection (DSP) offices in the reference week
Additional Info
Field | Value |
---|---|
Sector | Employment |
Dataset Coverage | National data on Live register claimants with geographical breakdowns at region,county and individual Local office level. All persons under 65 years of age who are claiming Jobseekers Benefit, Jobseekers Allowance and Other registrants at local Department of Social Protection (DSP) offices in the reference week |
Primary Identifier | PPSN |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Weekly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |