Spatial
Personal
Business
Household Finance and Consumption Survey
From: Central Statistics Office
Description
Coverage
A random sample of households in Ireland. Accuracy is subject to sampling and survey error. Data includes demographic, wealth, income and consumption variables.
Additional Info
| Field | Value |
|---|---|
| Sector | Family and Relationships |
| Dataset Coverage | A random sample of households in Ireland. Accuracy is subject to sampling and survey error. Data includes demographic, wealth, income and consumption variables. |
| Primary Identifier | Internal ID |
| Personal Data | Yes |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | Yes |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Other |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |