Spatial
Personal
Business
Users of SBCI liquidity and risk sharing product
From: Strategic Banking Corporation of Ireland
Description
Coverage
Name of borrower (Individual or corporate entity) address, telephone and email details, high level transaction details.
The information is populated into a bespoke portal by an outsourced service provider and financial institutions that are users of SBCI liquidity or risk sharing products or schemes that are operated on behalf of Government Departments. Data sharing is annonymised prior to being shared via a secure system. High level data regarding loan volumes are shared on a weekly basis to a small number of Government departments.
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | Name of borrower (Individual or corporate entity) address, telephone and email details, high level transaction details. The information is populated into a bespoke portal by an outsourced service provider and financial institutions that are users of SBCI liquidity or risk sharing products or schemes that are operated on behalf of Government Departments. Data sharing is annonymised prior to being shared via a secure system. High level data regarding loan volumes are shared on a weekly basis to a small number of Government departments. |
Primary Identifier | Name and address/Eircode |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Daily |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |