Sensitive Personal
Personal
Business
Trade
From: Central Statistics Office
Description
Coverage
Detail of annual goods exports and imports, with enterprise size, commodity, partner country, NACE classification, tonnage, supplementary unit
Additional Info
| Field | Value |
|---|---|
| Sector | Business |
| Dataset Coverage | Detail of annual goods exports and imports, with enterprise size, commodity, partner country, NACE classification, tonnage, supplementary unit |
| Primary Identifier | Enterprise number |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Annually |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |