Personal
Single Pension Scheme Databank
From: Department of Public Expenditure and Reform
Description
Coverage
Data captured include name, age, date of entry into the public/civil service, public service career history, pension entitlements (abatement issue), membership of pre-existing scheme
Additional Info
| Field | Value |
|---|---|
| Sector | Money and Tax |
| Dataset Coverage | Data captured include name, age, date of entry into the public/civil service, public service career history, pension entitlements (abatement issue), membership of pre-existing scheme |
| Primary Identifier | PPSN |
| Personal Data | Yes |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Other |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |