Business
Register of Charity Annual Reports
From: Charities Regulator
Description
Coverage
Activities undertaken, beneficiaries, high level breakdown of income and expenditure
Additional Info
| Field | Value |
|---|---|
| Sector | National Government |
| Dataset Coverage | Activities undertaken, beneficiaries, high level breakdown of income and expenditure |
| Primary Identifier | Registered Charity Number |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | Yes |
| Open Data Portal Link | https://data.gov.ie/dataset/register-of-charities-in-ireland |
| Update frequency | Weekly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |