Business
Payment Statistics
From: Central Bank of Ireland
Description
Coverage
In common with all European Central Banks, the Central Bank collects these statistics from all Payment Service Providers (PSP) and Payment System Operators (PSO) to follow developments in relation to retail payments and to inform the development of policy in this area. https://www.centralbank.ie/statistics/statistical-reporting-requirements/payment-service-providers.
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | In common with all European Central Banks, the Central Bank collects these statistics from all Payment Service Providers (PSP) and Payment System Operators (PSO) to follow developments in relation to retail payments and to inform the development of policy in this area. https://www.centralbank.ie/statistics/statistical-reporting-requirements/payment-service-providers. |
Primary Identifier | Institution Code |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | Yes |
Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/payments-services-statistics |
Update frequency | Annually |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |