Spatial
Sensitive Personal
Personal
Human Relations Dataset
From: National Shared Services Office
Description
Coverage
Contains name, dob, gender, grade and address information.
In relation to data sharing, the data is shared with clients via weekly, monthly, quartery and annual report.
Additional Info
Field | Value |
---|---|
Sector | National Government |
Dataset Coverage | Contains name, dob, gender, grade and address information. In relation to data sharing, the data is shared with clients via weekly, monthly, quartery and annual report. |
Primary Identifier | PPSN |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | No |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Daily |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |