Spatial
Personal
Business
Export Licensing Dataset
From: Department of Enterprise, Trade & Employment
Description
Coverage
Details of Irish export licences under EU reg 428/2009 and military licences (including applications, denials and issued licences) by businesses and private individuals.
Additional Info
Field | Value |
---|---|
Sector | Employment |
Dataset Coverage | Details of Irish export licences under EU reg 428/2009 and military licences (including applications, denials and issued licences) by businesses and private individuals. |
Primary Identifier | Licence Number |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Daily |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |